MaleRichemeres, Duke of Franconia |
| Birth | Abt 538 | Franconia, Germany
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleGertrudis, Duchess of Franconia |
| Birth | Abt 540 | Franconia, Germany
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleGerberga, of Franconia |
| Birth | Abt 564 | Franconia, Germany
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Ega | F1865 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.