MaleHarry Alexander DAVIDSON |
| Birth | 23 Apr 1899 | Kirkcaldy, Fife, Scotland
|
| Death | 2 Sep 1956 | of coronary failure whilst playing lawn bowls, Longueville, New South Wales, Australia
|
| Burial | ||
| Marriage | 1 Oct 1921 [1, 2] | Randwick, New South Wales, Australia
[1, 2] |
| Father | Charles Robert DAVIDSON | F1239 Group Sheet | |
| Mother | Elspet WILLIAMSON | F1239 Group Sheet | |
FemaleVeronica Mary Ellen GRIMSHAW |
| Birth | 2 Nov 1901 | Marrickville, New South Wales, Australia
|
| Death | 26 Jul 1994 | Erina, New South Wales, Australia
|
| Burial | ||
| Father | Henry GRIMSHAW | F1862 Group Sheet | |
| Mother | Edith May MAHONEY | F1862 Group Sheet | |
FemaleAudrey Daphne DAVIDSON |
| Birth | 25 Apr 1922 | Marrickville, New South Wales, Australia
|
| Death | 11 Jan 2014 | Gosford, New South Wales, Australia
|
| Burial | ||
| Spouse | George WELCH | F288 | |
| Marriage | 1947 | NSW BDM 23435/1947, Chatswood, New South Wales, Australia
|
FemaleVerna Joan DAVIDSON |
| Birth | 24 Jul 1923 | Marrickville, New South Wales, Australia
|
| Death | 14 Sep 2014 | Sydney, New South Wales, Australia
|
| Burial | ||
| Spouse | William Armour GILLINGHAM | F1916 | |
| Marriage | ||
MaleColin Charles Henry DAVIDSON |
| Birth | 28 Nov 1925 | Lane Cove, New South Wales, Australia
|
| Death | 9 Oct 2008 | at Gold Coast Hospital, of renal failure, Southport, Queensland, Australia
|
| Burial | 9 Oct 2010 | |
| Spouse | Marie Morris WITHERS | F603 | |
| Marriage | 2 Sep 1950 | St Phillips Church, Sydney, Sydney, New South Wales, Australia
|
| Spouse | Patricia McNEILL | F604 | |
| Marriage | Abt 1978 | Sydney, New South Wales, Australia
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.