MaleHeinrich IV., Emperor of the Holy Roman Empire |
| Birth | 11 Nov 1050 | Goslar, Brunswick, Germany
|
| Death | 7 Aug 1106 | Luttich
|
| Burial | ||
| Marriage | 1066 | |
| Father | Heinrich III., Emperor of the Holy Roman Empire | F1348 Group Sheet | |
| Mother | Agnaes, Princess of Aquitaine | F1348 Group Sheet | |
FemaleBertha, Countess of Maurienne |
| Birth | 21 Sep 1051 | Maurienne, Savoie, France
|
| Death | 27 Dec 1087 | |
| Burial | ||
| Father | Otto I., Count of Maurienne | F547 Group Sheet | |
| Mother | Adelheid, Margravine of Susa | F547 Group Sheet | |
FemaleAgnes, Imperial Princess of the Holy Roman Empire |
| Birth | 1074 | Klosterneuburg, Wien-Umgebung, Niederösterreich, Austria
|
| Death | 24 Sep 1143 | |
| Burial | ||
| Spouse | Friedrich I., Count of Hohenstauffen | F216 | |
| Marriage | ||
| Spouse | Leopold III., Markgraf of Austria | F489 | |
| Marriage | Abt 1106 | Klosterneuburg, Wien-Umgebung, Niederösterreich, Austria
|
MaleHeinrich V., Emperor of the Holy Roman Empire |
| Birth | 11 Aug 1081 | Germany
|
| Death | Abt 1125 | Utrecht, Utrecht, Netherlands
|
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.