MaleWilliam DE CLIFFORD |
| Birth | Abt 1235 | Frampton, Gloucestershire, England
|
| Death | 1321 | |
| Burial | 1321 | Frampton, Gloucestershire, England
|
| Marriage | Abt 1268 | Frampton, Gloucestershire, England
|
| Father | Henry DE CLIFFORD | F1522 Group Sheet | |
| Mother | Maud | F1522 Group Sheet | |
FemaleMaud SEYMOR |
| Birth | Abt 1246 | Frampton, Gloucestershire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | John SEYMOUR | F2605 Group Sheet | |
| Mother | ||
MaleWilliam DE CLIFFORD |
| Birth | Abt 1270 | Frampton, Gloucestershire, England
|
| Death | 1321 | |
| Burial | ||
| Spouse | Katherine DE MALTON | F526 | |
| Marriage | Abt 1309 | Frampton, Gloucestershire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.