MaleAdemar III. DE LIMOGES |
| Birth | Abt 1100 | Limoges, Haute-Vienne, Limousin, France
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleGraule TAILLEFER |
| Birth | Abt 1118 | Angoulême, Charente, Poitou-Charentes, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Guillaume III. TAILLEFER | F817 Group Sheet | |
| Mother | Vitapoy DE BENAUGES | F817 Group Sheet | |
FemaleEmma DE LIMOGES |
| Birth | Abt 1138 | Limoges, Haute-Vienne, Limousin, France
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Guillaume IV. TAILLEFER | F1957 | |
| Marriage | Bef 1160 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.