MaleRaymond Berenger V., Count of Provence & Forcalquier |
| Birth | Abt 1197 | Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
|
| Death | 19 Aug 1245 | France
|
| Burial | ||
| Marriage | Dec 1220 | Chambéry, Savoie, Rhône-Alpes, France
|
| Father | Alfonso II., Prince of Aragon | F724 Group Sheet | |
| Mother | Gersinde DE SABRAN | F724 Group Sheet | |
FemaleBbeatrice DE SAVOIE |
| Birth | Abt 1201 | Chambéry, Savoie, Rhône-Alpes, France
|
| Death | Dec 1266 | France
|
| Burial | ||
| Father | Thomas I., Count of Savoie | F137 Group Sheet | |
| Mother | Beatrix DE GENEVA & FAUCIGNY | F137 Group Sheet | |
FemaleElbeonore, Countess of Provence |
| Birth | Abt 1217 | Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
|
| Death | 24 Jun 1291 | Amesbury, Wiltshire, England
|
| Burial | Amesbury, Wiltshire, England
|
|
| Spouse | Henry III. PLANTAGENET, King of England | F1554 | |
| Marriage | 13 Jan 1236 | Canterbury, Kent, England
|
FemaleMarguerite DE PROVENCE |
| Birth | 1221 | Forcalquier, Bourgogne, France
|
| Death | 21 Dec 1295 | Paris, Île-de-France, France
|
| Burial | St Denis, Ile-de-France, France
|
|
| Spouse | Louis IX., King of France | F1040 | |
| Marriage | 27 May 1234 | Sens, Yonne, Bourgogne, France
|
MaleRaymond DE PROVENCE |
| Birth | 1221 | Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
|
| Death | UNKNOWN | |
| Burial |
FemaleSancha, Countess of Provence |
| Birth | Abt 1225 | Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
|
| Death | 9 Nov 1261 | Berkhamsted, Hertfordshire, England
|
| Burial | Hailes, Gloucestershire, England
|
FemaleBbeatrice DE PROVENCE |
| Birth | 1234 | Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France
|
| Death | 23 Sep 1267 | Nocera, Calabria, Italy
|
| Burial | Roque-Pymont, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.