MaleJohn KINGSMILL |
| Birth | Abt 1626 | |
| Death | Aft 1686 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Frances READ | F1459 | |
| Marriage | ||
| Father | Rev William KINGSMILL | F1461 Group Sheet | |
| Mother | Margaret PISTOR | F1461 Group Sheet | |
FemaleElianor HINXMAN |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Father | Joseph HINXMAN | F2108 Group Sheet | |
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.