MaleRev William KINGSMILL |
| Birth | Abt 1579 | |
| Death | 1649 | |
| Burial | ||
| Marriage | ||
| Father | Thomas KINGSMILL | F141 Group Sheet | |
| Mother | WARCOPE | F141 Group Sheet | |
FemaleMargaret PISTOR |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Father | Rev Robert PISTOR | F2575 Group Sheet | |
| Mother | ||
FemaleElizabeth KINGSMILL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Thomas TOKING | F109 | |
| Marriage | ||
| Spouse | James TASSELL | F505 | |
| Marriage | ||
MaleJohn KINGSMILL |
| Birth | Abt 1626 | |
| Death | Aft 1686 | |
| Burial | ||
| Spouse | Frances READ | F1459 | |
| Marriage | ||
| Spouse | Elianor HINXMAN | F1460 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.