MaleCarew REYNELL, Esq |
| Birth | UNKNOWN | |
| Death | Aug 1657 | |
| Burial | ||
| Marriage | ||
| Father | Sir George REYNELL | F1975 Group Sheet | |
| Mother | Elizabeth BROWNE | F1975 Group Sheet | |
FemaleMary RIVERS |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Father | Marcel RIVERS, Esq | F2741 Group Sheet | |
| Mother | ||
MaleCarew REYNELL |
| Birth | Bef 1637 | |
| Death | 1690 | |
| Burial | ||
| Spouse | ? | F890 | |
| Marriage | ||
| Spouse | Anne | F891 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.