MaleSir John GIFFARD |
| Birth | Abt 1502 | Itchell, Hampshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 1520 [1] | Newbury, Berkshire, England
[1] |
| Father | William GIFFORD | F883 Group Sheet | |
| Mother | Eleanor PAULETT | F883 Group Sheet | |
FemaleJoan BRYDGES |
| Birth | Abt 1503 | Newbury, Berkshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Henry BRYDGES | F1910 Group Sheet | |
| Mother | Anne HUNGERFORD | F1910 Group Sheet | |
FemaleJoan GIFFORD |
| Birth | Abt 1524 | Itchell, Hampshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Sir John KINGSMILL | F1517 | |
| Marriage | ||
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.