MaleJohn MOGG |
| Birth | 30 Sep 1611 | Feckenham, Worcestershire, England
|
| Death | Mar 1642 | |
| Burial | ||
| Marriage | 1635 [1] | |
| Father | Francis MOGG | F161 Group Sheet | |
| Mother | Frances TIPMAN | F161 Group Sheet | |
MaleRichard MOGG |
| Birth | 6 Jan 1638 | Feckenham, Worcestershire, England
|
| Death | 1706 | Inkberrow, Worcestershire, England
|
| Burial | ||
| Spouse | Mary BLAKE | F1289 | |
| Marriage | ||
| Spouse | Alice ALES | F1290 | |
| Marriage | 3 Feb 1705 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.