MaleWilliam RALEIGH |
| Birth | Abt 1415 | Thornborough, Warwickshire, England
|
| Death | 1460 | |
| Burial | ||
| Marriage | 1440 | |
| Father | Johanes RALEIGH | F170 Group Sheet | |
| Mother | Idon COTESFORD | F170 Group Sheet | |
FemaleElizabeth GREENE |
| Birth | Abt 1421 | Greenes Norton, Northumberland, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Thomas GREENE | F2256 Group Sheet | |
| Mother | ||
MaleEdward RALEIGH |
| Birth | Abt 1414 | Thornborough, Warwickshire, England
|
| Death | Bef 20 Jun 1509 | Farneborough, Warwickshire, England
|
| Burial |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.