MaleOrdulph, Duke of Saxony |
| Birth | Abt 1020 | Sachsen, Germany
|
| Death | 28 Mar 1072 | |
| Burial | ||
| Marriage | Nov 1042 | |
| Father | Bernard II., Duke of Saxony | F864 Group Sheet | |
| Mother | Eilika, Margravine of Schweinfurt | F864 Group Sheet | |
FemaleUlfhild OLAFSDATTER, Princess of Norway |
| Birth | Abt 1020 | Norway
|
| Death | 24 Apr 1070 | |
| Burial | ||
| Father | Olaf II. HARALDSSON, King of Norway | F1747 Group Sheet | |
| Mother | Astrid OLAFSDATTER, Queen of Norway | F1747 Group Sheet | |
MaleMagnus, Duke of Saxony |
| Birth | Abt 1045 | Sachsen, Germany
|
| Death | 23 Aug 1106 | |
| Burial | ||
| Spouse | Zsofia, Princess of Hungary | F514 | |
| Marriage | 1071 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.