MaleSir John KINGSMILL |
| Birth | 1456 | Whitchurch, Buckinghamshire, England
|
| Death | 1509 | Freifolk, Hampshire, England
|
| Burial | ||
| Marriage | ||
| Father | Richard KINGSMILL | F1383 Group Sheet | |
| Mother | Alice | F1383 Group Sheet | |
FemaleJoan GIFFORD |
| Birth | Abt 1524 | Itchell, Hampshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Sir John GIFFARD | F1483 Group Sheet | |
| Mother | Joan BRYDGES | F1483 Group Sheet | |
MaleSir John KINGSMILL |
| Birth | 1494 | Sidmonton, Hampshire, England
|
| Death | 11 Aug 1556 | |
| Burial | ||
| Spouse | Constance GORING | F1178 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.