MaleFrederic I., Count of Luxembourg |
| Birth | Abt 945 | Moselgau, France
|
| Death | 6 Dec 1019 | |
| Burial | ||
| Marriage | Aft 985 | Lorraine, France
|
| Father | Siegfried, Count of Luxembourg | F1543 Group Sheet | |
| Mother | Hedwig, Duchess of Luxembourg | F1543 Group Sheet | |
FemaleIrmtrud, Countess of Gleiberg |
| Birth | Abt 948 | Gleiberg, Giessen, Hessen, Germany
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Heribert, Count in Kinziggau | F2054 Group Sheet | |
| Mother | Irmintrud, Countess of Avalgau | F2054 Group Sheet | |
FemaleOtgive, de Luxembourg |
| Birth | Abt 986 | Flanders, France
|
| Death | 21 Feb 1030 | Flanders, France
|
| Burial | ||
| Spouse | Baudouin IV., Count of Flanders | F1684 | |
| Marriage | Abt 1004 | |
FemaleIrmtrud, Countess of Luxembourg |
| Birth | 990 | Limburg, Belgium
|
| Death | 1055 | |
| Burial | ||
| Spouse | Guelph II., Duke of Bavaria | F1 | |
| Marriage | ||
FemaleJutta, Countess of Luxembourg |
| Birth | 1000 | Limburg, Belgium
|
| Death | Aft 21 Aug 1057 | |
| Burial | ||
| Spouse | Walram II., Count of Limburg | F1918 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.