MaleLouis II., King of France |
| Birth | 1 Nov 843 | France
|
| Death | 10 Apr 879 | Compiaegne, Neustria
|
| Burial | ||
| Marriage | 875 | |
| Other Spouse | Ansgarde, Princess of Burgundy | F154 | |
| Marriage | 862 | |
| Father | Charles II., Emperor of the Holy Roman Empire | F1308 Group Sheet | |
| Mother | Ermentrude, Countess of Orleans | F1308 Group Sheet | |
FemaleAdbelahide, Queen of France |
| Birth | Abt 857 | Paris, Īle-de-France, France
|
| Death | Abt 18 Oct 900 | |
| Burial | ||
| Father | ||
| Mother | ||
MaleCharles III., King of France |
| Birth | 17 Sep 879 | France
|
| Death | 7 Oct 929 | Pberonne, Austrasia
|
| Burial | Pberonne, Austrasia
|
|
| Spouse | Ogive, of France | F463 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.