MaleWilliam PAULETT |
| Birth | Abt 1360 | Melcombe, Somerset, England
|
| Death | 8 Aug 1435 | |
| Burial | ||
| Marriage | ||
| Father | John PAULETT | F719 Group Sheet | |
| Mother | Elizabeth CREDY | F719 Group Sheet | |
FemaleEleanor DELAMARE |
| Birth | Abt 1373 | Somerset, England
|
| Death | 28 Apr 1413 | Melcombe, Somerset, England
|
| Burial | ||
| Father | Philip DELAMARE | F806 Group Sheet | |
| Mother | Matilda HUSSEY | F806 Group Sheet | |
MaleJohn PAWLET |
| Birth | Abt 1400 | Somerset, England
|
| Death | Between 11 Jan 1436 and 1437 | |
| Burial | ||
| Spouse | Constance POYNINGS | F1570 | |
| Marriage | 27 Nov 1427 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.