MaleGronwy Ap EINION |
| Birth | Abt 959 | Dynevor, Carmarthenshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Einion AP OWAIN | F1582 Group Sheet | |
| Mother | Nest | F1582 Group Sheet | |
FemaleEthelfleda Verch EDWIN |
| Birth | Abt 963 | Dynevor, Carmarthenshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MaleEdwin Ap GRONWY |
| Birth | Abt 1020 | Tegaingl, Flintshire, Wales
|
| Death | 1073 | Northop, Flintshire, Wales
|
| Burial | ||
| Spouse | Iwerydd Verch CYNFYN | F18 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.