MaleDoun BARDOLF |
| Birth | Abt 1173 | Norfolk, England
|
| Death | 1209 | |
| Burial | ||
| Marriage | Abt 1198 | |
| Father | Thomas BARDOLF | F1965 Group Sheet | |
| Mother | Rose HANSELYN | F1965 Group Sheet | |
FemaleBeatrix DE WARREN |
| Birth | Abt 1177 | Norfolk, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | William DE WARREN | F2404 Group Sheet | |
| Mother | ||
MaleWilliam BARDOLF |
| Birth | Abt 1199 | Wormegay, Norfolk, England
|
| Death | 1275 | |
| Burial | ||
| Spouse | Nichola | F952 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.