MaleWalter REYNELL |
| Birth | 1243 | Pyttney, Somersetshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Walter REYNELL | F2133 Group Sheet | |
| Mother | ||
FemaleMaud DE TRUMPINGTON |
| Birth | 1254 | Trumpington, Cambridgeshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Everard DE TRUMPINGTON | F2469 Group Sheet | |
| Mother | ||
MaleJohn REYNELL |
| Birth | 1280 | Trumpington, Cambridgeshire, England
|
| Death | 1364 | |
| Burial | ||
| Spouse | Maud DE FULBOURNE | F1949 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.