MalePremysl, Duke of Bohemia |
| Birth | Abt 694 | Praha, Czech Republic
|
| Death | 745 | |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLibuse, Duchess of Bohemia |
| Birth | Abt 700 | Praha, Czech Republic
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Krok, Duke of Bohemia | F2280 Group Sheet | |
| Mother | ||
MaleNezamysl, Duke of Bohemia |
| Birth | Abt 718 | Praha, Czech Republic
|
| Death | 783 | |
| Burial | ||
| Spouse | Hruba, Duchess of Bohemia | F1097 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.