MaleWilliam DE MANDEVILLE |
| Birth | Abt 1054 | Great Waltham, Essex, England
|
| Death | Abt 1130 | England
|
| Burial | ||
| Marriage | Abt 1083 | |
| Father | Geoffrey DE MANDEVILLE | F1686 Group Sheet | |
| Mother | Adeliza DE BALTS | F1686 Group Sheet | |
FemaleMargaret DE RIE |
| Birth | Abt 1088 | Rycott, Oxfordshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Eudo DE RIE | F455 Group Sheet | |
| Mother | Rohese FitzRichard DE CLARE | F455 Group Sheet | |
MaleGeoffrey DE MANDEVILLE |
| Birth | Abt 1082 | Great Waltham, Essex, England
|
| Death | 14 Sep 1144 | Suffolk, England
|
| Burial | Holborn, Suffolk, England
|
|
| Spouse | Rohese DE VERE | F616 | |
| Marriage | Abt 1119 | England
|
FemaleBeatrix DE MANDEVILLE |
| Birth | 1105 | Mandeville, Normandy, France
|
| Death | 19 Apr 1197 | Rickling, Essex, England
|
| Burial | Rickling, Essex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.