MaleJohn FITZGILBERT |
| Birth | Abt 1105 | Pembroke, Pembrokeshire, Wales
|
| Death | Abt 1164 | |
| Burial | ||
| Marriage | Abt 1143 | Pembroke, Pembrokeshire, Wales
|
| Father | Gilbert FITZROBERT | F634 Group Sheet | |
| Mother | DE VENUZ | F634 Group Sheet | |
FemaleSibilla DE SALISBURY |
| Birth | Abt 1139 | Pembroke, Pembrokeshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Walter, of Salisbury | F1490 Group Sheet | |
| Mother | Sibyl DE CHAWORTH | F1490 Group Sheet | |
MaleSir William MARSHALL, 1st Earl of Pembroke |
| Birth | Abt 1144 | Pembroke, Pembrokeshire, Wales
|
| Christening | 12 May 1146 | |
| Death | 14 May 1219 | Caversham, Oxfordshire, England
|
| Burial | May 1219 | London, London, England
|
| Spouse | Isabel Fitzgilbert DE CLARE | F442 | |
| Marriage | Aug 1189 | London, London, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.