MaleHenry Stafford NORTHCOTE |
| Birth | 18 Mar 1792 | Upton Pyne, Devon, England
|
| Death | 22 Feb 1850 | |
| Burial | ||
| Marriage | 13 Nov 1815 [1] | |
| Other Spouse | Catherine ROBBINS | F1714 | |
| Marriage | ||
| Father | Sir Stafford Henry NORTHCOTE | F1457 Group Sheet | |
| Mother | Jacquetta BARING | F1457 Group Sheet | |
FemaleAgnes Mary COCKBURN |
| Birth | UNKNOWN | |
| Death | 9 Apr 1840 | |
| Burial | ||
| Father | Thomas COCKBURN | F2659 Group Sheet | |
| Mother | ||
FemaleHenrietta NORTHCOTE |
| Birth | UNKNOWN | |
| Death | 20 Jan 1900 | |
| Burial | ||
| Spouse | Charles Manners LUSHINGTON | F1548 | |
| Marriage | 5 May 1846 | |
FemaleCecilia Agnes NORTHCOTE |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Thomas BISHOP | F1567 | |
| Marriage | 11 Oct 1851 | |
MaleSir Stafford Henry NORTHCOTE |
| Birth | 27 Oct 1818 | |
| Death | 12 Jan 1887 | |
| Burial | ||
| Spouse | Cecilia Frances FARRER | F436 | |
| Marriage | 5 Aug 1843 | |
MaleRev Henry Moubray NORTHCOTE |
| Birth | 10 Sep 1826 | |
| Death | 6 Feb 1878 | |
| Burial | ||
| Spouse | Elinor MALLET | F201 | |
| Marriage | 18 Feb 1867 | |
| Spouse | Georgiana FORD | F202 | |
| Marriage | 29 Apr 1851 | |
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.