MaleOwain Ap HYWEL |
| Birth | Abt 913 | Dynevor, Carmarthenshire, Wales
|
| Death | 987 | |
| Burial | ||
| Marriage | ||
| Father | Hywel Ap CADELL | F1468 Group Sheet | |
| Mother | Elen Verch LLYWARCH | F1468 Group Sheet | |
FemaleAngharad Verch LLEWELYN |
| Birth | Abt 918 | Llandeilo, Carmarthenshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Father | LLewelyn AP MERFYN | F2525 Group Sheet | |
| Mother | ||
MaleEinion AP OWAIN |
| Birth | Abt 933 | Dynevor, Carmarthenshire, Wales
|
| Death | 984 | Gwent, Monmouthshire, Wales
|
| Burial | ||
| Spouse | Nest | F1582 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.