MaleJames MOGG |
| Birth | 29 Jul 1784 | Kingswinford, Staffordshire, England
|
| Death | 4 Sep 1833 | Stourbridge, Worcestershire, England
|
| Burial | ||
| Marriage | 30 Jun 1805 [1] | Clent, Worcestershire, England
[1] |
| Father | William MOGG | F1515 Group Sheet | |
| Mother | Phoebe HARRIS | F1515 Group Sheet | |
FemaleMary PRESCOTT |
| Birth | Abt 1777 | Clent, Worcestershire, England
|
| Death | 22 Jun 1836 | West Bromwich, Staffordshire, England
|
| Burial | ||
| Father | Thomas PRESCOTT | F219 Group Sheet | |
| Mother | Eleanor LYNES | F219 Group Sheet | |
MaleWilliam MOGG |
| Birth | 22 Mar 1807 | Feckenham, Worcestershire, England
|
| Death | Jun 1888 | Dudley, Worcestershire, England
|
| Burial |
MaleJames MOGG |
| Birth | 10 Jun 1810 | Stourbridge, Worcestershire, England
|
| Death | 31 Dec 1870 | Stourbridge, Worcestershire, England
|
| Burial |
FemaleMary MOGG |
| Birth | 6 Jul 1817 | Cradley, Warwickshire, England
|
| Death | Dec 1872 | Cradley, Worcestershire, England
|
| Burial | ||
| Spouse | Thomas WITHERS | F1922 | |
| Marriage | 26 Jan 1840 | Penn, Staffordshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.