MaleSigmund VOLSUNGSSON |
| Birth | Abt 705 | Norway
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 734 | Norway
|
| Father | Volsung RERSSON | F35 Group Sheet | |
| Mother | Ljod HRIMNIRSDATTER | F35 Group Sheet | |
FemaleHjordis EYLIMASDATTER |
| Birth | Abt 710 | Norway
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Eylimi HJALMTHERSSON | F2116 Group Sheet | |
| Mother | ||
MaleSigurd SIGMUNDSSON |
| Birth | Abt 735 | Norway
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Brynhild BUDLASDATTER | F31 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.