MaleHerman II., Duke of Swabia |
| Birth | Abt 950 | Schwaben, Kelheim, Bayern, Germany
|
| Death | 4 May 1003 | |
| Burial | ||
| Marriage | 988 | |
| Father | Konrad, Count in the Rheingau | F1743 Group Sheet | |
| Mother | Judith, Duchess of Swabia | F1743 Group Sheet | |
FemaleGerberga, Princess of Burgundy |
| Birth | Abt 973 | Bourgogne, Champagne, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Conrad I., King of Burgundy | F950 Group Sheet | |
| Mother | Mathilde, Princess of France | F950 Group Sheet | |
FemaleGisele, Duchess of Swabia |
| Birth | 11 Nov 999 | Schwaben, Kelheim, Bayern, Germany
|
| Death | 14 Feb 1043 | |
| Burial | ||
| Spouse | Ernst, Duke of Swabia | F102 | |
| Marriage | 1012 | Schwaben, Kelheim, Bayern, Germany
|
| Spouse | Bruno, Count of Brunswick | F1491 | |
| Marriage | 1015 | |
| Spouse | Konrad II., Emperor of the Holy Roman Empire | F1588 | |
| Marriage | 21 Nov 1017 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.