MaleBoleslav I., Duke of Bohemia |
| Birth | Abt 900 | Praha, Czech Republic
|
| Death | 15 Jul 967 | |
| Burial | ||
| Marriage | ||
| Father | Vratislav I., Duke of Bohemia | F174 Group Sheet | |
| Mother | Drahombira ZE STODOR | F174 Group Sheet | |
FemaleBozena, Duchess of Bohemia |
| Birth | Abt 901 | Praha, Czech Republic
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
MaleBoleslav II., Duke of Bohemia |
| Birth | Abt 920 | Praha, Czech Republic
|
| Death | 7 Feb 999 | |
| Burial | ||
| Spouse | Emma, Duchess of Bohemia | F283 | |
| Marriage | ||
MaleStrachkvas, Prince of Bohemia |
| Birth | 28 Sep 929 | Praha, Czech Republic
|
| Death | Between 996 and 997 | |
| Burial |
FemaleDbubravka, Princess of Bohemia |
| Birth | Abt 931 | Praha, Czech Republic
|
| Death | 977 | |
| Burial | ||
| Spouse | Mieszko I., Prince of Poland | F922 | |
| Marriage | 965 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.