MaleGuillaume II., Count of Provence |
| Birth | Abt 981 | France
|
| Death | 1018 | |
| Burial | ||
| Marriage | 1002 | |
| Father | William I., Count of Provence | F124 Group Sheet | |
| Mother | Adela D'ANJOU | F124 Group Sheet | |
FemaleGerberge, Countess of Burgundy |
| Birth | Abt 986 | Bourgogne, Champagne, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Otto Guillaume, Count of Burgundy | F135 Group Sheet | |
| Mother | Ermentrude DE ROUCY, Countess of Rheims | F135 Group Sheet | |
MaleGuillaume Bertrand, Count of Part of Provence |
| Birth | Abt 1003 | Provence, France
|
| Death | Abt 1054 | |
| Burial | ||
| Spouse | Aldegarde | F207 | |
| Marriage | Abt 1028 | |
MaleGeoffry I., Count of Arles |
| Birth | Abt 1031 | Provence, France
|
| Death | 1063 | |
| Burial | ||
| Spouse | Stephanie PROVENCE | F1158 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.