MaleWilliam DE NORTHCOTE |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 1325 | |
| Father | Andrew DE NORTHCOTE | F919 Group Sheet | |
| Mother | Matilda FABER | F919 Group Sheet | |
FemaleMatilda HILLION |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Father | Robert HILLION | F2723 Group Sheet | |
| Mother | ||
MaleJohn DE NORTHCOTE |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Johanna MEOLES | F1769 | |
| Marriage | 1343 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.