MaleJohn DE NORTHCOTE |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | 1343 [1] | |
| Father | William DE NORTHCOTE | F1768 Group Sheet | |
| Mother | Matilda HILLION | F1768 Group Sheet | |
FemaleJohanna MEOLES |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Father | Roger MEOLES | F786 Group Sheet | |
| Mother | Avis LE PROUSE | F786 Group Sheet | |
MaleJohn DE NORTHCOTE |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Margery DE BECHINGTON | F1767 | |
| Marriage | ||
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.