MaleWilliam DE BEAUCHAMP |
| Birth | Abt 1130 | Elmley, Worcestershire, England
|
| Death | Abt 1211 | |
| Burial | ||
| Marriage | Abt 1172 | Elmley, Worcestershire, England
|
| Father | William DE BEAUCHAMP | F805 Group Sheet | |
| Mother | Maud DE BRAOSE | F805 Group Sheet | |
FemaleJoane WALERIES |
| Birth | Abt 1154 | Elmley, Worcestershire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Thomas WALERIES | F2672 Group Sheet | |
| Mother | ||
MaleWalter DE BEAUCHAMP |
| Birth | Abt 1173 | Elmley, Worcestershire, England
|
| Death | 1235 | |
| Burial | ||
| Spouse | Bertha DE BRAOSE | F1229 | |
| Marriage | Abt 1175 | Bramber, Sussex, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.