MaleGwerystan Ap GWAITHFOED |
| Birth | Abt 970 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Gwaithfoed Ap GWYNNAN | F2495 Group Sheet | |
| Mother | ||
FemaleNest Verch CADELL |
| Birth | Abt 970 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Cadell Ap BROCHWEL | F2683 Group Sheet | |
| Mother | ||
MaleCynfyn Ap GWERYSTAN |
| Birth | Abt 1002 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Angharad Verch MAREDYDD | F729 | |
| Marriage | 1023 | |
FemaleGWERYSTAN |
| Birth | Abt 1004 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Caradog Ap GWYN | F1167 | |
| Marriage | ||
FemaleElinor Verch GWERYSTAN |
| Birth | Abt 1007 | Powys, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Cadell Ap EINION | F1577 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.