MaleJohn H. HOLCOMBE |
FemaleElizabeth Mary Ann FURBER |
| Birth | 24 Dec 1832 | Maitland, New South Wales, Australia
|
| Death | 1909 | Maitland, New South Wales, Australia
|
| Burial | ||
| Father | George FURBER | F92 Group Sheet | |
| Mother | Mary Ann MUIR | F92 Group Sheet | |
FemaleElizabeth Muir HOLCOMBE |
| Birth | 22 Apr 1858 | |
| Death | 1931 | |
| Burial | ||
| Spouse | John MAUNDER | F938 | |
| Marriage | 1876 | |
MaleJohn Herbert James HOLCOMBE |
| Birth | 11 Jul 1861 | |
| Death | 8 Oct 1882 | Maitland, New South Wales, Australia
|
| Burial | Maitland, New South Wales, Australia
|
|
| Spouse | Bridget LYNCH | F1259 | |
| Marriage | 1880 | |
FemaleConstance Rebecca Wilhelmshurst HOLCOMBE |
| Birth | 1865 | Morpeth, New South Wales, Australia
|
| Death | 1927 | Sydney, New South Wales, Australia
|
| Burial | ||
| Spouse | William J NIDDRIE | F1710 | |
| Marriage | 1903 | |
| Spouse | Walter James FULLER | F617 | |
| Marriage | 1895 | West Maitland, New South Wales, Australia
|
FemaleEthel G HOLCOMBE |
| Birth | 1871 | Vacy, New South Wales, Australia
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | James MELMOUTH | F936 | |
| Marriage | 1897 | |
FemaleBlanch Zella M HOLCOMBE |
| Birth | 1877 | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | James HAMMOND | F1368 | |
| Marriage | 1908 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.