MaleSir John NORTHCOTE |
| Birth | Abt 1570 | |
| Death | Dec 1632 | |
| Burial | ||
| Marriage | ||
| Other Spouse | Elizabeth ROUSE | F1847 | |
| Marriage | ||
| Father | Sir John NORTHCOTE | F970 Group Sheet | |
| Mother | Elizabeth DOWRISH | F970 Group Sheet | |
FemaleSusan POLLARD |
| Birth | Bef 1580 | |
| Death | Abt 1634 | Newton St Cyres, Devon, England
|
| Burial | ||
| Father | Sir Hugh POLLARD | F969 Group Sheet | |
| Mother | Dorothy CHICHESTER | F969 Group Sheet | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.