MaleHenry GRIMSHAW |
| Birth | 9 Feb 1877 | Bolton, Lancashire, England
|
| Death | 8 Jun 1943 | St Leonards, New South Wales, Australia
|
| Burial | 9 Jun 1943 | Rookwood, New South Wales, Australia
|
| Marriage | 17 Apr 1901 [1, 2, 3] | Sydney, New South Wales, Australia
[1, 2, 3] |
| Father | Henry GRIMSHAW | F1079 Group Sheet | |
| Mother | Mary Ellen PASQUIL | F1079 Group Sheet | |
FemaleEdith May MAHONEY |
| Birth | 29 Nov 1881 | Drummoyne, New South Wales, Australia
|
| Death | 1972 | Queensland, Australia
|
| Burial | ||
| Father | William MAHONEY | F1033 Group Sheet | |
| Mother | Mary Ann LLOYD | F1033 Group Sheet | |
FemaleVeronica Mary Ellen GRIMSHAW |
| Birth | 2 Nov 1901 | Marrickville, New South Wales, Australia
|
| Death | 26 Jul 1994 | Erina, New South Wales, Australia
|
| Burial | ||
| Spouse | Harry Alexander DAVIDSON | F1370 | |
| Marriage | 1 Oct 1921 | Randwick, New South Wales, Australia
|
MaleHenry William Pasquill GRIMSHAW |
| Birth | 18 Feb 1904 | Marrickville, New South Wales, Australia
|
| Death | 4 Apr 1956 | Manly, New South Wales, Australia
|
| Burial | ||
| Spouse | Edith Elizabeth POTTER | F1905 | |
| Marriage | 1938 | North Sydney, New South Wales, Australia
|
| Spouse | Emily Sarah Jane BUCK | F1906 | |
| Marriage | Jun 1931 | Marrickville, New South Wales, Australia
|
FemaleLorraine Edith GRIMSHAW |
| Birth | 15 Feb 1916 | Sydney, New South Wales, Australia
|
| Death | 14 Feb 2003 | |
| Burial | ||
| Spouse | Living | F1236 | |
| Marriage | ||
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.