MaleAlfred, Count of Comminges |
| Birth | Abt 860 | Carcassonne, Aude, , Bourgogne, France
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Father | Oliba II., Count of Carcassonne | F2294 Group Sheet | |
| Mother | ||
FemaleAdelaide, Countess of Carcassonne |
| Birth | Abt 867 | Auvergne, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Bernard II., Count of Auvergne | F1532 Group Sheet | |
| Mother | Ermengarde DE CHALONS | F1532 Group Sheet | |
MaleAlfred, Count fo Auvergne |
| Birth | Abt 894 | Carcassonne, Aude, , Bourgogne, France
|
| Death | UNKNOWN | |
| Burial |
MaleGuillaume II., Count of Auvergne |
| Birth | Abt 898 | Carcassonne, Aude, , Bourgogne, France
|
| Death | 16 Dec 926 | |
| Burial |
FemaleArsinde, Countess of Comminges |
| Birth | Abt 902 | Carcassonne, Aude, , Bourgogne, France
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Arnaud I., Count of Comminges | F687 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.