MaleGerhard III., Duke of Upper Lorraine |
| Birth | Bef 1050 | Lorraine, France
|
| Death | 4 Apr 1070 | Remiremont, Vosges, Lorraine, France
|
| Burial | ||
| Marriage | ||
| Father | Gerhard II., Count of Metz | F900 Group Sheet | |
| Mother | Gisela, Countess of Alsace | F900 Group Sheet | |
FemaleHedwig DE NAMUR |
| Birth | Abt 995 | Namur, Namur, Belgium
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Albert I., Count of Namur | F144 Group Sheet | |
| Mother | Ermengarde, Princess of France | F144 Group Sheet | |
MaleThierry I., Duke of Upper Lorraine |
| Birth | Abt 1044 | Lorraine, France
|
| Death | 23 Jan 1115 | |
| Burial | ||
| Spouse | Gertrude DE FLANDERS | F1556 | |
| Marriage | 1095 | |
| Spouse | Hedwig, Countess of Formbach | F1557 | |
| Marriage | Abt 1080 | |
MaleGerhard I., Count of Vaudemont |
| Birth | Abt 1057 | Lorraine, France
|
| Death | Abt 1120 | |
| Burial | Belval, Ardennes, Champagne-Ardenne, France
|
|
| Spouse | Helwide, Countess of Egisheim | F758 | |
| Marriage | Bef 1038 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.