MaleWilliam DARELL, Esq |
| Birth | Abt 1384 | Littlecote, Wiltshire, England
|
| Death | Mar 1461 | |
| Burial | ||
| Marriage | ||
| Father | William DARELL | F519 Group Sheet | |
| Mother | Emma | F519 Group Sheet | |
FemaleElizabeth CALSTON |
| Birth | 6 Dec 1400 | Childrey, Berkshire, England
|
| Death | 8 Jan 1464 | |
| Burial | ||
| Father | Thomas CALSTON | F1050 Group Sheet | |
| Mother | Joan CHELREY | F1050 Group Sheet | |
FemaleFlorence DARELL |
| Birth | Abt 1425 | Littlecote, Wiltshire, England
|
| Death | 1506 | |
| Burial | ||
| Spouse | Thomas BRUGGE | F715 | |
| Marriage | Abt 1458 | Littlecote, Wiltshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.