MaleLlywelyn Ap SEISYLLT, Prince of Wales |
| Birth | Abt 980 | Rhuddlan, Flintshire, Wales
|
| Death | Abt 1022 | |
| Burial | ||
| Marriage | Abt 1058 | |
| Father | Seisyll Ap EDNYWAIN | F1904 Group Sheet | |
| Mother | Prawst Verch ELISE | F1904 Group Sheet | |
FemaleAngharad Verch MAREDYDD |
| Birth | Abt 982 | Deheubarth, Carmarthenshire, Wales
|
| Death | UNKNOWN | |
| Burial | ||
| Other Spouse | Cynfyn Ap GWERYSTAN | F729 | |
| Marriage | 1023 | |
| Father | Maredydd Ap OWAIN | F2277 Group Sheet | |
| Mother | ||
MaleGruffydd Ap LLEWELYN, Prince of Wales |
| Birth | Abt 1011 | Rhuddlan, Flintshire, Wales
|
| Death | 5 Aug 1063 | |
| Burial | ||
| Spouse | Ealdgyth, Queen of England | F1520 | |
| Marriage | Abt 1058 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.