MaleHenry BRYDGES |
| Birth | Abt 1464 | Cubberley, Gloucestershire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 1498 | Newbury, Gloucestershire, England
|
| Father | Thomas BRUGGE | F715 Group Sheet | |
| Mother | Florence DARELL | F715 Group Sheet | |
FemaleAnne HUNGERFORD |
| Birth | Abt 1468 | Newbury, Gloucestershire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | John HUNGERFORD | F313 Group Sheet | |
| Mother | Margaret BLOUNT | F313 Group Sheet | |
MaleRichard BRYDGES |
| Birth | Abt 1497 | Newbury, Berkshire, England
|
| Death | ||
| Burial | Ludgarshall, Wiltshire, England
|
FemaleJoan BRYDGES |
| Birth | Abt 1503 | Newbury, Berkshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Sir John GIFFARD | F1483 | |
| Marriage | Abt 1520 | Newbury, Berkshire, England
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.