MaleHenry NORTHCOTE |
| Birth | 8 Mar 1738 | Upton Pyne, Devon, England
|
| Death | 9 Apr 1795 | Doncaster, Yorkshire, England
|
| Burial | ||
| Marriage | 15 Nov 1777 [1, 2] | Southwark, Surrey, England
[1, 2] |
| Other Spouse | Philippa SEARLE | F1931 | |
| Marriage | ||
| Father | Sir Henry NORTHCOTE | F1049 Group Sheet | |
| Mother | Bridget Maria STAFFORD | F1049 Group Sheet | |
FemaleSarah TUKE |
| Birth | Abt 1751 | London, London, England
|
| Death | Abt 1810 | Lambeth, Surrey, England
|
| Burial | ||
| Father | James TUKE | F2342 Group Sheet | |
| Mother | ||
MaleStafford NORTHCOTE |
| Birth | 5 May 1783 | Hoxton, Middlesex, England
|
| Death | 2 Apr 1854 | Great Amwell, Hertfordshire, England
|
| Burial | ||
| Spouse | Sarah BEAUCHAMP | F1051 | |
| Marriage | 31 May 1810 | Marylebone, Greater London, England
|
| Sources |
|
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.