MaleOtto, Duke of Carinthia-Waiblingen |
| Birth | 948 | Kärnten, Austria
|
| Death | 4 Nov 1004 | |
| Burial | ||
| Marriage | ||
| Father | Konrad II., Duke of Lorraine | F1438 Group Sheet | |
| Mother | Luitgarde, Imperial Princess of the Holy Roman Empire | F1438 Group Sheet | |
FemaleJudith, Countess of Bavaria |
| Birth | Abt 952 | Bayern, Germany
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Heinrich, Count of Bavaria | F2481 Group Sheet | |
| Mother | ||
MaleHeinrich, Count of Speyergau |
| Birth | Abt 969 | Speyergau, Rheinland, Germany
|
| Death | 28 May 989 | |
| Burial | ||
| Spouse | Adelheid, Countess of Alsace | F213 | |
| Marriage | ||
MaleBruno, Prince of Carinthia |
| Birth | Abt 970 | Speyergau, Rheinland, Germany
|
| Death | 18 Nov 999 | Roma, Roma, Lazio, Italy
|
| Burial | Vatican, Italy
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.