MaleJohn REYNELL |
| Birth | 1280 | Trumpington, Cambridgeshire, England
|
| Death | 1364 | |
| Burial | ||
| Marriage | ||
| Father | Walter REYNELL | F166 Group Sheet | |
| Mother | Maud DE TRUMPINGTON | F166 Group Sheet | |
FemaleMaud DE FULBOURNE |
| Birth | 1296 | Fulbourn, Cambridgeshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Giles DE FULBOURNE | F2735 Group Sheet | |
| Mother | ||
MaleWalter REYNELL |
| Birth | 1325 | Trumpington, Cambridgeshire, England
|
| Death | 1381 | Cambridgeshire, England
|
| Burial | ||
| Spouse | Joan BASSINGBOURNE | F1545 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.