MaleRoger MONTGOMERY |
| Birth | Abt 1058 | Marché, Somme, Picardie, France
|
| Death | Aft 1102 | |
| Burial | ||
| Marriage | Abt 1083 | Poitou, France
|
| Father | Roger DE MONTGOMERY | F766 Group Sheet | |
| Mother | Mabel TALVAS | F766 Group Sheet | |
FemaleAlmodis, Countess of La Marche |
| Birth | 1062 | Marché, Somme, Picardie, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | ||
| Mother | ||
FemaleAvice DE LANCASTER |
| Birth | Abt 1088 | Nottingham, Nottinghamshire, England
|
| Death | Abt 1149 | |
| Burial | ||
| Spouse | William PEVEREL | F1216 | |
| Marriage | 1112 | La Marche, Normandy, France
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.