MaleThomas BARDOLF |
| Birth | Abt 1141 | Norfolk, England
|
| Death | UNKNOWN | |
| Burial | ||
| Marriage | Abt 1166 | |
| Father | William BARDOLF | F2304 Group Sheet | |
| Mother | ||
FemaleRose HANSELYN |
| Birth | Abt 1145 | Nottinghamshire, England
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Ralph HANSELYN | F2596 Group Sheet | |
| Mother | ||
MaleDoun BARDOLF |
| Birth | Abt 1173 | Norfolk, England
|
| Death | 1209 | |
| Burial | ||
| Spouse | Beatrix DE WARREN | F1649 | |
| Marriage | Abt 1198 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.