MaleWilliam HARCOURT |
| Birth | Abt 1083 | Stanton Harcourt, Oxfordshire, England
|
| Death | Abt 1141 | |
| Burial | ||
| Marriage | Abt 1125 | |
| Father | Robert HARCOURT | F1465 Group Sheet | |
| Mother | Colede D'ARGOUGES | F1465 Group Sheet | |
FemaleAgnes AMBROISE |
| Birth | Abt 1102 | Shenton, Leicestershire, England
|
| Death | Aft 1153 | |
| Burial | ||
| Father | ||
| Mother | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.