MaleSir Thomas REYNELL |
| Birth | Bef 1555 | |
| Death | UNKNOWN | |
| Burial | ||
| Marriage | ||
| Other Spouse | Elizabeth KILLIGREW | F1973 | |
| Marriage | ||
| Father | Richard REYNELL, Esq | F157 Group Sheet | |
| Mother | Agnes SOUTHCOTE | F157 Group Sheet | |
FemaleFrances AYLWORTH |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Father | John AYLWORTH, Esq | F2744 Group Sheet | |
| Mother | ||
FemaleFrances REYNELL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Charles VAUGHAN, Esq | F1139 | |
| Marriage | ||
FemaleJane REYNELL |
| Birth | UNKNOWN | |
| Death | UNKNOWN | |
| Burial | ||
| Spouse | Valentine POMEROY, Esq | F1745 | |
| Marriage | 1615 | |
MaleSir Richard REYNELL |
| Birth | 20 Nov 1583 | |
| Death | 10 Feb 1648 | |
| Burial | ||
| Spouse | Mary REYNELL | F785 | |
| Marriage | 12 Jan 1616 | Upton Hellions, Devon, England
|
MaleSir Thomas REYNELL |
| Birth | 1588 | |
| Death | May 1665 | Laleham, Middlesex, England
|
| Burial | ||
| Spouse | Katherine SPILLER | F1207 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.