MaleGuillaume Bertrand II., Count of Forcalquier |
| Birth | Abt 1029 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| Death | Bef 1090 | |
| Burial | ||
| Marriage | ||
| Father | Guillaume Bertrand, Count of Part of Provence | F207 Group Sheet | |
| Mother | Aldegarde | F207 Group Sheet | |
FemaleAdelaide Adelais CAVANEZ |
| Birth | Abt 1030 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| Death | UNKNOWN | |
| Burial | ||
| Father | Guy CAVANEZ | F2467 Group Sheet | |
| Mother | ||
FemaleAdelais, Countess of Forcalquier |
| Birth | Abt 1054 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| Death | Aft 1129 | |
| Burial | ||
| Spouse | Ermengaud IV., Count of Urgel | F1970 | |
| Marriage | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.